ML to Cups Converter
Type an amount in milliliters to see it in US cups and other volume units.
Result
| Unit | Value |
|---|---|
| Litre (L) | 0.25 |
| US fluid ounce (fl oz) | 8.45351 |
| US teaspoon (tsp) | 50.72103 |
| US tablespoon (tbsp) | 16.90701 |
| US pint (pt) | 0.5283441 |
| US quart (qt) | 0.26417205 |
| US cup | 1.05669 |
| US gallon (gal) | 0.06604301 |
| UK (imperial) gallon | 0.05499231 |
How to use it
- Type the amount.
- Check the From and To units, or change them.
- Read the result. The table shows the same amount in other units.
About this tool
1 milliliter = 0.00422675 US cups, so to convert milliliters to US cups, multiply by 0.00422675. To go the other way, 1 US cup = 236.58824 milliliters.
This uses the US cup (about 236.6 ml). A metric cup is 250 ml.
Formula
- US cups = milliliters × 0.00422675
- milliliters = US cups × 236.58824
ml to cups conversion chart
| ml | cups |
|---|---|
| 0.5 | 0.00211338 |
| 1 | 0.00422675 |
| 2 | 0.00845351 |
| 3 | 0.01268026 |
| 4 | 0.01690701 |
| 5 | 0.02113376 |
| 6 | 0.02536052 |
| 7 | 0.02958727 |
| 8 | 0.03381402 |
| 9 | 0.03804078 |
| 10 | 0.04226753 |
| 15 | 0.06340129 |
| 20 | 0.08453506 |
| 25 | 0.10566882 |
| 30 | 0.12680259 |
| 40 | 0.16907011 |
| 50 | 0.21133764 |
| 75 | 0.31700646 |
| 100 | 0.42267528 |
| 250 | 1.05669 |
| 500 | 2.11338 |
| 1,000 | 4.22675 |
cups to ml
| cups | ml |
|---|---|
| 0.5 | 118.29412 |
| 1 | 236.58824 |
| 2 | 473.17647 |
| 3 | 709.76471 |
| 4 | 946.35295 |
| 5 | 1,182.941 |
| 6 | 1,419.529 |
| 7 | 1,656.118 |
| 8 | 1,892.706 |
| 9 | 2,129.294 |
| 10 | 2,365.882 |
| 15 | 3,548.824 |
Examples
- 1 ml = 0.00422675 cups
- 5 ml = 0.02113376 cups
- 10 ml = 0.04226753 cups
- 50 ml = 0.21133764 cups
- 100 ml = 0.42267528 cups
Tips
- This uses the US cup (about 236.6 ml). A metric cup is 250 ml.
- Use Swap units to convert the other way.
- Results are rounded for display. The exact factor is used in the calculation.
Questions and answers
How many US cups are in 1 milliliter?
1 milliliter = 0.00422675 US cups.
How many milliliters are in 1 US cup?
1 US cup = 236.58824 milliliters.
How do I convert milliliters to US cups?
Multiply the number of milliliters by 0.00422675.
Are my numbers saved or sent anywhere?
No. The conversion runs in your browser on your own device. Nothing you type is sent to Paul Digital or any other server.
More tools
- Cups to Tablespoons Converter
- Tablespoons to Cups Converter
- Teaspoons to Tablespoons Converter
- ML to Fluid Ounces Converter
- All unit converters
Privacy
The conversion runs in your browser on your own device. Nothing you type is sent to Paul Digital or any other server. For work where accuracy matters, such as medicine, engineering or cooking times, check against the official measurement.